Woodbridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15500 Smoke Box Way 3 3 1,645 $489,000 $297 0 days
4613 Kentwood Ln 4 3 988 $498,999 $505 0 days
1735 Vonnies View Ct 2 3 972 $285,000 $293 2 days
5638 Roundtree Dr 3 3 1,408 $475,000 $337 2 days
12450 Pfitzner Court 5 4 3,320 $810,000 $243 1 day
13732 Moccasin Ct 5 3 1,428 $474,900 $332 3 days
16602 Barge Cir 4 3 1,680 $569,000 $338 3 days
13700 Mahoney Dr 4 3 1,428 $450,000 $315 1 day
14319 Southgate Ct 3 3 1,408 $473,900 $336 3 days
14884 Grassy Knoll Ct 4 3 1,750 $650,000 $371 3 days
Average: 3.6 3.1 1,819 $709,552 $382 62 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2566 Grayton Ln 3 3 1,560 $450,000 $288 1 day
4404 Tuscany Ct 6 6 4,564 $1,300,000 $284 4 days
2860 Chinkapin Oak Ln 3 4 1,505 $399,900 $265 2 days
2859 Burgundy Pl 3 2 1,120 $275,000 $245 4 days
12533 Poplar Ln 4 4 3,121 $1,550,000 $496 6 days
5322 Satterfield Dr 4 3 1,428 $445,000 $311 5 days
13722 Botts Ave 5 3 1,194 $499,000 $417 12 days
2730 Bordeaux Pl 2 1 855 $245,000 $286 5 days
13725 Greenbriar Dr 3 1 988 $385,000 $389 10 days
13561 Bentley Cir 3 4 1,220 $374,900 $307 13 days
Average: 3.4 3.1 1,661 $505,035 $307 43 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2906 Cantania Place 3 4 1,232 $418,000 $408,000 $331 5 days 12/1/23
12710 Lockleven Lane 3 4 1,360 $450,000 $460,000 $338 15 days 12/1/23
1060 Gardenview Loop Unit #403 3 2 1,234 $299,900 $305,000 $247 3 days 12/1/23
2251 Oberlin Drive 3 3 2,133 $444,500 $430,000 $201 9 days 12/1/23
4867 Tobacco Way 5 4 2,288 $630,000 $600,000 $262 34 days 12/1/23
16455 Hayes Lane 5 4 3,084 $710,000 $690,000 $223 85 days 12/1/23
14295 Felty Place 3 2 1,120 $350,000 $340,000 $303 5 days 12/1/23
1827 Cedar Cove Way Unit ##101 3 3 1,593 $339,900 $339,900 $213 26 days 12/1/23
4320 Holly Oak Court 6 5 3,262 $799,900 $790,000 $242 9 days 11/30/23
14947 Spriggs Tree Lane 5 6 3,419 $849,900 $844,000 $246 40 days 11/30/23
Average: 3.5 3.2 1,703 $502,235 $505,827 $316 15 days
Viewing 1 - 10 of 1100
Viewing 1 - 10 of 1100