Springfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1575 Country Club Dr 2 2 1,506 $420,000 $278 0 days
461 Collins Dr 4 3 2,091 $695,900 $332 0 days
540 W Springfield Rd 4 2 2,308 $265,000 $114 2 days
8106 Drayton Ln 4 2 1,954 $549,900 $281 3 days
7402 Conway Ct 4 3 1,134 $719,900 $634 3 days
8414 Golden Aspen Ct 4 4 2,503 $949,000 $379 3 days
6608 Cimarron St 4 2 1,269 $485,000 $382 4 days
6027 Queenston St 5 4 1,798 $695,000 $386 3 days
8434 Grenoble Ct 4 4 1,798 $705,000 $392 3 days
9073 Blarney Stone Dr 3 4 1,628 $565,000 $347 4 days
Average: 4.0 3.3 2,052 $718,010 $357 102 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9050 Rosewall Ct 3 4 1,534 $650,000 $423 3 days
8159 Crystal Creek Ct 3 3 1,220 $495,000 $405 5 days
6 N Alford Rd 3 1 1,565 $315,000 $201 3 days
5209 Light St 4 2 1,511 $674,900 $446 4 days
8810 Side Saddle Rd 3 2 1,303 $675,000 $518 3 days
5811 Atteentee Rd 3 1 1,220 $549,000 $450 6 days
6714 Grey Fox Dr 4 3 1,434 $650,000 $453 4 days
5904-B Bayshire Rd Unit #159 2 1 978 $340,000 $347 11 days
325 Stoney Land Rd 4 4 1,664 $350,000 $210 13 days
8495 Rippled Creek Ct 3 2 1,462 $525,000 $359 13 days
Average: 3.6 2.9 1,835 $570,519 $348 25 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6808 Houndmaster Road 4 4 1,802 $799,900 $780,000 $432 20 days 12/1/23
7816 Wintercress Lane 3 4 1,925 $684,900 $700,000 $363 2 days 12/1/23
777 W Springfield Road 3 2 1,560 $375,000 $370,000 $237 5 days 12/1/23
8621 Cromwell Drive 4 3 1,340 $789,999 $770 $0.57 33 days 12/1/23
9132 Conservation Way 3 4 1,408 $550,000 $550,000 $390 21 days 11/30/23
6621 Sandover Court 5 3 1,344 $730,000 $745,000 $554 4 days 11/30/23
7514 Jervis Street 4 2 1,579 $675,000 $675,000 $427 52 days 11/30/23
7031 Brocton Court 4 4 1,360 $499,900 $499,900 $367 55 days 11/30/23
56 Worrell Drive 3 3 1,836 $409,900 $380,000 $206 18 days 11/30/23
120 N Norwinden Drive 3 2 1,801 $435,000 $435,000 $241 3 days 11/30/23
Average: 3.6 3.0 1,768 $620,100 $625,219 $378 13 days
Viewing 1 - 10 of 616
Viewing 1 - 10 of 616